Brush, Spit, Rinse.
Here are all the price information and related information.
In addition, you will find on our website all the information you need to make an informed decision about your first visit and ordering services.
The price list for dentistry is indicative and does not include all prices. For more information, please make an appointment with our dentist. The full price list and services are available on site.
For more complex procedures, book a consultation to create a treatment plan that includes the exact cost.
Sakala reserves the right to set prices on a case-by-case basis.
Here you will find the general terms and conditions of our services.
Procedure |
Price | Select |
---|---|---|
Consultation | 49.00 |
|
Appointment fee | 10.00 |
|
Digital panoramic X-ray images | 30.00 |
|
3D X-ray image (according to the size of the region) | 57.00 - 88.00 |
|
Injection anesthesia | 18.20 |
|
Air-Flow dental cleaning or professional mechanical plaque removal (PMPR) on both dental arches | 115.00 |
|
Soda or pearl wash of teeth with Air-Flow | 67.00 |
|
Scaling of one tooth | 13.00 |
|
Tooth decoration placement (decoration price will be added) | 50.00 |
|
Fillings |
Price | Select |
Light-curing, 1-3 surfaces | 47.00 - 129.00 |
|
Restoration of incisal edge or corner | 117.00 |
|
Restoration of the crown part of the tooth | 98.00 - 165.00 |
|
Ca basis of deep caries | 28.50 |
|
IRM | 40.00 |
|
Composite laminate | 163.00 |
|
Root canal treatment |
Price | Select |
Opening, expanding, cleaning a root canal | 67.00 |
|
Intermediate medication + temporary filling | 53.00 |
|
Filling a root canal | 66.00 |
|
Filling each subsequent root canal | 45.00 |
|
Surgery |
Price | Select |
Removal of a mobile tooth | 49.00 |
|
Removal of 1-root tooth | 72.00 |
|
Difficult removal of a tooth or root, price starting from | 135.00 |
|
Removal of an wisdom tooth | 141.00 |
|
Opening an abscess | 40.00 |
|
Implantology |
Price | Select |
Implant (if necessary, bone transplant costs will be added) | 755.00 |
|
Stage II of the implant (additional anesthetics, X-rays, stitches, etc.) from | 165.00 |
|
Implant follow-up with X-ray | 50.00 |
|
Implant crown, with abutment, from | 785.00 |
|
Dentistry under general anaesthesia |
Price | Select |
Hourly fee for general anaesthesia – the first hour of general anaesthesia | 459.00 |
|
General anaesthesia fee – every subsequent 15 minutes | 110.00 |
|
Hourly fee of sedation – the first hour of sedation | 285.00 |
|
Sedation fee – every subsequent 30 minutes | 120.00 |
|
Laughing gas sedation – the first 30 minutes | 105.00 |
|
Laughing gas sedation – every subsequent 15 minutes | 35.00 |
|
Dentures |
Price | Select |
Adjusting the dentures | 33.00 |
|
Basis of a partial plate denture | 305.00 |
|
Plastic tooth | 40.00 |
|
Wire clasp | 41.00 |
|
Repairing 1 fracture | 99.00 |
|
Cast metal core | 165.00 |
|
Root anchor | 239.00 |
|
Fibreglass pin + tooth core | 160.00 |
|
Metal-ceramic crown | 485.00 |
|
Fully ceramic crown | 485.00 |
|
Teeth whitening |
Price | Select |
Total price for home whitening of 1 dental arch | 180.00 |
|
Total price for home whitening of 2 dental arches | 350.00 |
|
Whitening of 1 dental arch in the doctor’s office BEYOND | 200.00 |
|
Whitening of 2 dental arches in the doctor’s office BEYOND | 357.00 |
|
Orthodontics |
Price | Select |
Orthodontic consultation | 79.00 |
|
Orthodontic visit | 43.00 |
|
Diagnostic impressions and models | 85.00 |
|
Rubber bands | 8.50 |
|
Tube, price starting from | 41.00 |
|
Activation of braces | 55.00 - 90.00 |
|
Retention check-up | 45.00 |
|
Reattaching the brace or retainer link | 28.00 |
|
Retainer for 6 teeth | 140.00 |
|
Temporary lifting of the bite with a filling | 41.00 |
|
Metal brace | 62.00 |
|
Amount approx | 0 € |
For health-insured children under the age of 19, the EHIF provides free dental care to the services specified in the list of health care services of the Estonian Health Insurance Fund.
The EHIF pays € 260 for prosthetic work for pensioners once every three years.
NB! In our clinics, the visit fee (5 euros) is paid by all health-insured children under the age of 19 who receive medical treatment from the Estonian Health Insurance Fund and patients who visit a specialist for treatment (§ 67, § 70, and §72 of the Health Insurance Act).
Sakala Hambaravi reserves the right to charge patients a fee for continuing treatment in the amount of 40 euros, who has repeatedly given up their treatment time without prior notice.
Sakala Dental Prices are listed so that our patients can view and calculate how much dental care we are paying for. We consider it very important that our prices are transparent to patients.
When you come to our consultation, Sakala Dental dentists are always ready to explain the cost of the treatment so that you have an overview and the opportunity to better evaluate your treatment options.
In this way, you also have the opportunity to plan the course of your treatment on a monthly basis, if necessary. Dental care prices may change if the work performed is larger than expected, but in this case your doctor will also warn you. For longer dental treatment, your doctor will make a treatment plan so you know how much each visit will cost you and in what order your teeth will be repaired, so you can plan your work so that the treatment does not become a burden on your wallet. For larger jobs or longer treatments, such as implants or orthodontics, you can also use our installment option, which you can find here
You can always find the exact and latest price list of Sakala Dentistry in our waiting area.
time with us?
then contact us today.